| Men |
WKF World RANKING [ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Lightcruiserweight -84.6 Kg / 186 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() POKORNI Adam | POKORNI | Adam | K1 MT | Fighting Kenpo | Esztergom | HUN | ![]() |
2 ![]() BASTRON Andreas | BASTRON | Andreas | LO K1 | Makabi Gym | Mühlheim/Ruhr | GER | ![]() |
| 3 | SOKOL | Piotr | K1 | POL | ![]() | ||
4 ![]() BARTL Florian | BARTL | Florian | LO K1 | Octagon pro Gym | Vienna | AUT | ![]() |
| 5 | AXINTE | Ciprian | K1 | ESP | ![]() | ||
| 6 | STORC | Patriyk | K1 | POL | ![]() | ||
7 ![]() CINGEL Miroslav | CINGEL | Miroslav | K1 | Cadca | SVK | ![]() | |
8 ![]() TUGUME Titus | TUGUME | Titus | FC | Kampala | UGA | ![]() | |
9 ![]() BATES Jamie | BATES | Jamie | FC | Newcastle | ENG | ![]() | |
| 10 | WAILO | Kondup | LO K1 | Dessert storm | Port Moresby | PNG | ![]() |
11 ![]() TRIANDAFILIDIA Alexandridis | TRIANDAFILIDIA | Alexandridis | K1 | GRE | ![]() | ||
12 ![]() KHARCHENKO Pavlo | KHARCHENKO | Pavlo | LO K1 MT | Odessa | UKR | ![]() | |
13 ![]() SENKYR Tomas | SENKYR | Tomas | K1 | Diamond Gym | Cadca | SVK | ![]() |
14 ![]() ASCHENBRENNER Marco | ASCHENBRENNER | Marco | LO K1 MT | Team Souwer | Hamburg | GER | ![]() |
| 15 | IVANOV | Kyrill | Minsk | BLR | ![]() | ||
16 ![]() KOPECNY Jiri | KOPECNY | Jiri | K1 | Gibu Gym | Brno | CZE | ![]() |
| 17 | ESQUINAS | Pedro | FC LO | Team Fidel | Burriana | ESP | ![]() |
| 18 | ELSHOT | Giuliano | Kam Lung Team | NED | ![]() | ||
| 19 | MOLCHANOV | Andrei | K1 MT | Minsk | BLR | ![]() | |
20 ![]() POPOVIC Velimir | POPOVIC | Velimir | K1 | KBS KIKINDA | SRB | ![]() | |
| 21 | BOGDAN | Sergej | FC | Moscow | RUS | ![]() | |
22 ![]() DU Xin | DU | Xin | K1 | WKF CHINA | Chengdu | CHN | ![]() |
| 23 | KALISA | Malik | FC | Kampala | UGA | ![]() | |
| 24 | KNOWLES | Lyndon | LO K1 | Minotaurs | ENG | ![]() | |
25 ![]() CHEN Yawei | CHEN | Yawei | WKF CHINA | Chengdu | CHN | ![]() | |
26 ![]() HROMEK Daniel | HROMEK | Daniel | K1 MT | Hanuman Gym | Bratislava | SVK | ![]() |
27 ![]() KRUK Aleksandr | KRUK | Aleksandr | LO K1 MT | Welna Team | Kalisz | POL | ![]() |
| 28 | HOCKIN | Richie | LO K1 | POS Fight Team | ENG | ![]() | |
29 ![]() HUNT Marlon | HUNT | Marlon | FC LO | BFKKO | ENG | ![]() | |
30 ![]() TERIGENLE A. | TERIGENLE | A. | WKF CHINA | Behera | CHN | ![]() | |
32 ![]() BOBIS Istvan | BOBIS | Istvan | K1 MT | Sukothai Team | Dunaújváros | HUN | ![]() |


















