| Men |
WKF World RANKING [ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Featherweight -58.2 Kg / 128 lbs
| NECHITAILO Viktor | World Champion / BLR | K1 | 2025.09.20 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() IVANOV Alexey | IVANOV | Alexey | LO | ERA VIP | Cheboksary | RUS | ![]() |
| 2 | TROGIYANOV | Yuri | LO | Spartak Moscow | Moscow | RUS | ![]() |
3 ![]() KATASHIMA Satoshi | KATASHIMA | Satoshi | LO K1 MT | WKF JAPAN | Hita | JPN | ![]() |
| 4 | COPESTAKE | Carl | LO | K Star | ENG | ![]() | |
5 ![]() ROUSSO Mustapha | ROUSSO | Mustapha | LO K1 | FRA | ![]() | ||
6 ![]() AMANBEKOV Avazbek | AMANBEKOV | Avazbek | LO K1 | Team Maralbek | Bishkek | KGZ | ![]() |
| 7 | MUTSKIVSKI | Vladimir | K1 | Kiev | UKR | ![]() | |
| 8 | MAC INTOSH | Davey | LO K1 | Bad Company | ENG | ![]() | |
| 9 | MAC LACHLAN | Keith | LO K1 | Griphouse | ENG | ![]() | |
| 10 | MAKOWSKI | Tomasz | K1 MT | Warsaw | POL | ![]() | |
| 11 | ALONSO | David | LO | Lugo | ESP | ![]() | |
| 12 | TIEU | Mathew | LO K1 | Team Tieu | ENG | ![]() | |
13 ![]() DAMULIRA Richard | DAMULIRA | Richard | LO | Colosseum Gym | Nairobi | KEN | ![]() |
14 ![]() KORMANJOS Ferenc | KORMANJOS | Ferenc | LO | Novi Sad | SRB | ![]() | |
15 ![]() WOLF Johannes | WOLF | Johannes | FC LO | Kickboxtempel | Ingolstadt | GER | ![]() |
| 16 | PEREDNIKAS | Ernestas | LO K1 | Boxing LTD | London | GBR | ![]() |
17 ![]() MINA Adrian | MINA | Adrian | Taishindo Gym | Bucarest | ROU | ![]() | |
| 18 | BOTTE | Patrick | LO K1 MT | BEL | ![]() | ||
19 ![]() MAINE Jonathan | MAINE | Jonathan | LO | Sotteville | FRA | ![]() | |
20 ![]() POULTON Sam | POULTON | Sam | MT | CHAISAI MUAY THAI | Redmond | USA | ![]() |
| 21 | NEMETH | Richard | LO K1 | Sukothai Team | Szekler | ROU | ![]() |
| 22 | GILLET | Thiarcquo | FC | FRA | ![]() | ||
| 23 | WEAVER | Alan | LO K1 | NAMT | ENG | ![]() | |
| 24 | PRILIP | Alexandre | LO K1 MT | FRA | ![]() | ||
| 25 | NAVARRO | Javier | LO | Cordoba | ESP | ![]() | |
| 26 | O´CONNEL | James | LO K1 | Courage | ENG | ![]() | |
27 ![]() KRAUKLIS Eduards | KRAUKLIS | Eduards | LO MT | Budo pro Gym | Riga | LAT | ![]() |
| 28 | COLVILLE | Lee | LO K1 | Colvilles Gym | ENG | ![]() | |
| 29 | MEHDI | Ben Said | LO | FRA | ![]() | ||
| 30 | LOCKHEAD | Steve | GTBA | ENG | ![]() |

















