| Men |
MMA RANKING [ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Lightweight -70 Kg / 155 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | EDGAR | Frank | USA | ![]() | |||
| 2 | MAYNARD | Gray | USA | ![]() | |||
| 3 | PEARSON | Ross | ENG | ![]() | |||
| 4 | MELENDEZ | Gilbert | USA | ![]() | |||
| 5 | AOKI | Shinya | JPN | ![]() | |||
6 ![]() ELBATRAN Abdelsalam | ELBATRAN | Abdelsalam | Jackson Wink MMA Academy | Kafr ElSheikh | EGY | ![]() | |
| 7 | ALVAREZ | Eddie | USA | ![]() | |||
| 8 | SASS | Paul | ENG | ![]() | |||
9 ![]() SIFI Marwen | SIFI | Marwen | GFCC | Bizerte | TUN | ![]() | |
10 ![]() RODRIGUEZ Victor | RODRIGUEZ | Victor | WKF URUGUAY | Maldonado | URU | ![]() | |
11 ![]() SNOW Damien | SNOW | Damien | DTV Academy | Adelaide | AUS | ![]() | |
| 12 | DAZBUTIS | Antanas | LTU | ![]() | |||
13 ![]() GHALLAB Mohamed | GHALLAB | Mohamed | EMMA | Alexandria | EGY | ![]() | |
14 ![]() REGUIGUI Omar | REGUIGUI | Omar | TG | Biberach | TUN | ![]() | |
15 ![]() SOULEMANE Njoya | SOULEMANE | Njoya | TFC FOUMBOT | Douala | CMR | ![]() | |
| 16 | FLORIAN | Kenny | USA | ![]() | |||
17 ![]() DA COSTA NEVES Ubiratan | DA COSTA NEVES | Ubiratan | Fighter company | Campo Grande | BRA | ![]() | |
| 18 | WARTBURTON | Curt | ENG | ![]() | |||
| 19 | SHERK | Sean | USA | ![]() | |||
20 ![]() MUBARIZ Baz Mohammad | MUBARIZ | Baz Mohammad | Afghan MMA | Kabul | AFG | ![]() | |
| 21 | SIVER | Denis | GER | ![]() | |||
22 ![]() DE SILVA Lohan | DE SILVA | Lohan | Royal Boxing Club | Colombo | SRI | ![]() | |
23 ![]() MUBARIZ Sher Shah | MUBARIZ | Sher Shah | Afghan MMA | Kabul | AFG | ![]() | |
| 24 | KAWAJIRI | Tatsuya | JPN | ![]() | |||
25 ![]() MUBARIZ Mir Agha | MUBARIZ | Mir Agha | Afghan MMA | Kabul | AFG | ![]() | |
| 26 | ARAUJO DE SOUZA | Antonio | Thai Centre Champ | Nova IguaƧu | BRA | ![]() | |
| 27 | MUNKHABYAR | Misheel gym | Ulaanbaatar | MGL | ![]() | ||
| 28 | WINNER | Andre | ENG | ![]() | |||
| 29 | MILLER | Jim | USA | ![]() | |||
| 30 | WEICHEL | Daniel | GER | ![]() |















