| Men |
MMA RANKING [ Ladies ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Lightweight -55 kg / 121 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() LIANG Na | LIANG | Na | WKF CHINA | Hezhou | CHN | ![]() | |
2 ![]() ABOUZEID Fatma | ABOUZEID | Fatma | WKF EGYPT | Cairo | EGY | ![]() | |
3 ![]() OVCHYNNIKOVA Lena | OVCHYNNIKOVA | Lena | Union Gym | Lviv | UKR | ![]() | |
| 4 | LA ROSA | Tara | USA | ![]() | |||
| 5 | FERREIRA BERGAMESCHI | Tatiane Damiana | ALM COMBAT | Rio de Janeiro | BRA | ![]() | |
| 6 | GURGEL | Zaisa | USA | ![]() | |||
| 7 | SEXTON | Rosi | ENG | ![]() | |||
8 ![]() TORRES Yelka | TORRES | Yelka | Moving ZEN | Lima | PER | ![]() | |
| 9 | ZINGANO | Cat | USA | ![]() | |||
| 10 | KRUMDIACK | Sally | USA | ![]() | |||
| 11 | GAFF | Sheila | GER | ![]() | |||
| 12 | ESPARZA | Carla | USA | ![]() | |||
| 13 | HONCHAK | Barb | USA | ![]() | |||
| 14 | DALY | Aisling | IRL | ![]() |
Welterweight -60 kg / 132 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | COENEN | Marloes | NED | ![]() | |||
| 2 | KAUFMAN | Sarah | CAN | ![]() | |||
| 3 | BASZLER | Shayna | USA | ![]() | |||
| 4 | MODAFFERI | Roxanne | JPN | ![]() | |||
| 5 | TATE | Miesha | USA | ![]() | |||
| 6 | CARMOUCHE | Liz | USA | ![]() | |||
| 7 | DAVIS | Alexis | CAN | ![]() | |||
| 8 | AKANO | Hitomi | JPN | ![]() | |||
| 9 | KEDZIE | Julie | USA | ![]() | |||
| 10 | PORTO | Vanessa | BRA | ![]() |
Middleweight -65 Kg / 143 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | SANTOS | Christiane | BRA | ![]() | |||
| 2 | YAMANAKA | Hiroko | JPN | ![]() | |||
| 3 | NUNES | Amanda | BRA | ![]() | |||
| 4 | NAKAI | Rin | JPN | ![]() | |||
5 ![]() GIUSTI Chiara | GIUSTI | Chiara | Elite Combat | Milano | ITA | ![]() | |
| 6 | DUDIEVA | Milana | RUS | ![]() | |||
| 7 | BUDD | Julia | CAN | ![]() | |||
| 8 | KUNITSKAYA | Yana | RUS | ![]() | |||
| 9 | MAXWELL | Elaina | USA | ![]() | |||
| 10 | DANDOIS | Cindy | BEL | ![]() |
Lightheavyweight -70 kg / 154 lbs
Heavyweight +70 / + 154 lbs
















