| Men |
MMA RANKING [ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Welterweight -77 Kg / 170 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | ST. PIERRE | Geroges | CAN | ![]() | |||
| 2 | SHIELDS | Jake | USA | ![]() | |||
| 3 | DALEY | Paul | ENG | ![]() | |||
| 4 | FITCH | Jon | USA | ![]() | |||
5 ![]() KERS Danny | KERS | Danny | Kam-Lung team | Spijkenisse | NED | ![]() | |
| 6 | PENN | Bj | USA | ![]() | |||
| 7 | ALVES | Thiago | BRA | ![]() | |||
| 8 | HATHAWAY | John | ENG | ![]() | |||
| 9 | KOSCHEK | Josh | USA | ![]() | |||
10 ![]() RYSKE Nicolas | RYSKE | Nicolas | Team 2.K.9. | Buenos Aires | ARG | ![]() | |
| 11 | DA SILVA ALTAMIRO | Renan | Thai Centre Champ | Rio de Janeiro | BRA | ![]() | |
12 ![]() SHENGELIA Tsone | SHENGELIA | Tsone | GEO | ![]() | |||
| 13 | CONDIT | Carlos | USA | ![]() | |||
14 ![]() TONEY Theophilus | TONEY | Theophilus | Dogg Pound MA | Toronto | CAN | ![]() | |
15 ![]() ABDUL ZAHER Rohollah | ABDUL ZAHER | Rohollah | Team Afghanistan | Panjshir | AFG | ![]() | |
| 16 | HARDY | Dan | ENG | ![]() | |||
17 ![]() TOBY Troy | TOBY | Troy | Brotherhood MMA | Belmont | AUS | ![]() | |
18 ![]() MAKOVOZ Aleksander | MAKOVOZ | Aleksander | Fighter | Kharkov | UKR | ![]() | |
| 19 | DIXON | Tenyeh | Raww Dogg MMA | Baltimore | USA | ![]() | |
| 20 | BAHADURZADA | Siyar | NED | ![]() | |||
21 ![]() EURO Jonathan | EURO | Jonathan | Power Zone | Accra | GHA | ![]() | |
| 22 | DALEY | Paul | ENG | ![]() | |||
| 23 | SILAWANTO | Zuli | Jakarta | INA | ![]() | ||
| 24 | ESSEM | Abdallah | Cairo | EGY | ![]() | ||
25 ![]() SALIH Mohamed | SALIH | Mohamed | Human Amor team | Cairo | EGY | ![]() | |
| 26 | DIAZ | Nick | USA | ![]() | |||
| 27 | WALLHEAD | Jim | ENG | ![]() | |||
| 28 | KAMPMANN | Martin | DEN | ![]() | |||
| 29 | MILLS | Che | ENG | ![]() | |||
| 30 | ROCHA | Carlos E. | GER | ![]() |
















