| Men |
MMA RANKING [ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Middleweight -84 Kg / 185 lbs
| CUK MARKUS/AUT vs. PEDRO Richard/SUI | Intercontinental title | * | 2023.05.13 booked ![]() |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | ANDERSON | Silva | BRA | ![]() | |||
| 2 | OKAMI | Yushin | JPN | ![]() | |||
3 ![]() AFFUL Abeku | AFFUL | Abeku | Hamburg | GER | ![]() | ||
| 4 | MARQUARDT | Nate | USA | ![]() | |||
| 5 | LOMBARD | Hector | CUB | ![]() | |||
| 6 | BISPING | Michael | ENG | ![]() | |||
7 ![]() VAN WINKEL Chimmy | VAN WINKEL | Chimmy | XKT MODERN MILLENNIUM ARTS | Johannesburg | RSA | ![]() | |
| 8 | CUK | Markus | DABIG | Solothurn | AUT | ![]() | |
9 ![]() BARHOUMI Issam | BARHOUMI | Issam | WKF TUNISIA | Jema | TUN | ![]() | |
| 10 | PEDRO | Richard | Team Pedro | Geneva | SUI | ![]() | |
| 11 | SANTIAGO | Jorge | BRA | ![]() | |||
| 12 | SAKARA | Alessio | ITA | ![]() | |||
| 13 | SOUZA | Ronaldo | BRA | ![]() | |||
| 14 | WATSON | Tom | ENG | ![]() | |||
15 ![]() IMRE Zsolt | IMRE | Zsolt | Becs Team | Kecel | HUN | ![]() | |
| 16 | MAIA | Demian | BRA | ![]() | |||
| 17 | VEMOLA | Carl | ENG | ![]() | |||
18 ![]() SOFIZADA Agel Shah | SOFIZADA | Agel Shah | Afghan MMA | Kabul | AFG | ![]() | |
19 ![]() HELMY Ahmed | HELMY | Ahmed | Human Amor team | Cairo | EGY | ![]() | |
20 ![]() AYMEN Jazi | AYMEN | Jazi | Scorpion Magique | Nabeul | TUN | ![]() | |
| 21 | KHALIDOV | Mamed | POL | ![]() | |||
| 22 | SHLEMENKO | Aleksander | RUS | ![]() | |||
23 ![]() KHAIRY Mostafa | KHAIRY | Mostafa | Human Amor team | Cairo | EGY | ![]() | |
| 24 | CARVALHO | Bruno | SWE | ![]() | |||
| 25 | GALESIC | Zelg | ENG | ![]() | |||
| 26 | DRWAL | Tomasz | POL | ![]() | |||
| 27 | LINHARES | Lucio | FIN | ![]() | |||
| 28 | VASILEVSKY | Vyatcheslav | RUS | ![]() | |||
29 ![]() LAGILAVA Shota | LAGILAVA | Shota | Team Shark | Tbilissi | GEO | ![]() | |
| 30 | NIJE | Assan | SWE | ![]() |





















