| Men |
MMA RANKING [ Men ] |
Ladies |
Beginner N / ab 2 Siege C / 6 weitere Siege B / ab 6 Runden A Klasse
Heavyweight +93 Kg / +265 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
| 1 | VELASQUEZ | Cain | USA | ![]() | |||
| 2 | DOS SANTOS | Junior | BRA | ![]() | |||
| 3 | OVEREEM | Alistair | NED | ![]() | |||
| 4 | WERDUM | Fabricio | BRA | ![]() | |||
| 5 | SILVA | Antonio | BRA | ![]() | |||
| 6 | EMELIANENKO | Fedor | RUS | ![]() | |||
| 7 | KONGO | Cheick | FRA | ![]() | |||
| 8 | EMELIANENKO | Alexander | RUS | ![]() | |||
| 9 | DEFRIES | Phil | ENG | ![]() | |||
| 10 | FALLAH | Majid | WKF IRAN | Tehran | IRI | ![]() | |
| 11 | LESNAR | Brock | USA | ![]() | |||
12 ![]() KAWECKI Kamil | KAWECKI | Kamil | Olsztyn | POL | ![]() | ||
| 13 | CARWIN | Shane | USA | ![]() | |||
14 ![]() CLARK Robert | CLARK | Robert | Florida Taekwondo | Jacksonville | USA | ![]() | |
| 15 | ECONOMOU | Stavros | ENG | ![]() | |||
| 16 | MIR | Frank | USA | ![]() | |||
| 17 | THOMPSEN | Oli | ENG | ![]() | |||
18 ![]() GUELMINO Nandor | GUELMINO | Nandor | Vienna | AUT | ![]() | ||
| 19 | CONNORS | Mike | USA | ![]() | |||
| 20 | OSBORNE | Simon | Elite Fight Gym | Bathurst | AUS | ![]() | |
21 ![]() EL HAIMER Jaouad | EL HAIMER | Jaouad | Team Thunderlegs | Jeddah | MAR | ![]() | |
22 ![]() MARTELLE Mike | MARTELLE | Mike | Grizzly Gym | Kingston | CAN | ![]() | |
| 23 | MARTUZALSKI | Jędrzej | POL | ![]() | |||
| 24 | CZERWINSKI | Tomasz | POL | ![]() | |||
| 25 | LLORET | Rogent | ESP | ![]() | |||
| 26 | KHARITONOV | Sergei | RUS | ![]() | |||
| 27 | GLUHOV | Konstantin | LAT | ![]() | |||
| 28 | BROUGHTEN | Rob | ENG | ![]() | |||
| 29 | GUGENISHVILLI | Guram | UKR | ![]() |
















